women’s records

Event | Time | Holder | Meet | Set

INDOOR TRACK

800m | 2:11.65 | Carey Celata | Leap Year Invitational (The Armory) | 2020

1 Mile | 4:47.08 | Maria Seykora | Twilight Indoor NYC (The Armory) | 2023

3,000m | 9:34.77 | Ellen Feringa | Terrier Invitational (Boston University) | 2024

5,000m | 16:17.39 | Renee Gunning | Terrier Invitational (Boston University) | 2007

OUTDOOR TRACK

800m | 2:07.62 | Carey Celata | West Chester Henderson All Comers Meet (West Chester, PA) | 2019

1500m | 4:21.30 | Carey Celata | Music City Distance Carnival (Vanderbilt) | 2019

3,000m Steeplechase | 10:28.12 | Christine Eisenberg | Last Chance Meet (Swarthmore) | 2018

5,000m | 16:27.86 | Renee Gunning | Sam Howell Memorial Invitational (Princeton) | 2007

10,000m | 33:53 | Renee Gunning | Penn Relays | 2007

Beer Mile l 8:17 l Jessica Fragola l 17th Annual NJ Beer Mile Championships I 2019

ROAD

1 Mile | 4:38.9 | Maria Seykora | Ryan Shay Mile (Charlevoix, MI) | 2024

5,000m | 16:19.33 | Emily Kroshus | Shut Up and Run 5k (Saint Augustine, FL) | 2004

4 Mile | 21:52 | Renee Gunning | Run 4 Kerri (Wakefield, RI) | 2006

8,000m | 26:47 | Michelle Lilienthal | Rothman Institute 8k (Philadelphia, PA) | 2006

10,000m | 34:05 | Renee Gunning | Atlanta Journal-Constitution Peachtree 10k (Atlanta, GA) | 2007

15,000m | 52:37 | Michelle Lilienthal | Lehigh Valley 15k (Bethlehem, PA) | 2007

10 Mile | 54:28 | Renee Gunning | Broad Street Run (Philadelphia, PA) | 2007

Half Marathon | 1:14:58 | Kayla Lampe | Mayflower Wind Cape Cod Half (Falmouth, MA) | 2022

25,000m | 1:29.53 | Michelle Lilienthal | Fifth Third River Bank Run (Grand Rapids, MI) | 2007

Marathon | 2:30.25 | Samantha Roecker | California International Marathon (Sacramento, CA) | 2018

CROSS COUNTRY

Highest Team Finish - Club XC Nationals

10th | 6,000m | E. Estes, M. Seykora, C. Hewitt, J. Smith, S. Ng | Tallahassee, FL | 2021

Highest Individual Finish - Club XC Nationals

23rd | 6,000m | 21:53 | Maria Seykora | Tallahassee, FL | 2023

Belmont Plateau

5,000m | 18:33 | Maria Seykora | PCL Alumni Open | 2024

 
 
 

men’s records

Event | Time | Holder | Meet | Set

INDOOR TRACK

800m | 1:56.89 | Marc Cianfrani | Keogh Invitational (Haverford) | 2005

1,000m | 2:24.45 | Chris Hatler | Thursday Night at the Races (The Armory) | 2019

1 Mile | 3:58.00 | Zach Michon | Valentine Invitational (Boston University) | 2023

3,000m | 7:53.18 | Chris Hatler | Valentine Invitational (Boston University) | 2020

2 Mile | 8:52.39 | Dylan Gearinger | USATF Indoor Nationals (Ocean Breeze) | 2019

5,000m | 14:13.60 | Dylan Gearinger | Valentine Invitational (Boston University) | 2019

OUTDOOR TRACK

800m | 1:52.32 | Liam Galligan | Widener Invite (Chester, PA) | 2023

1500m | 3:40.28 | Chris Hatler | Princeton Twilight Meet (Princeton) | 2019

1 Mile | 3:58.52 | Chris Hatler | Music City Distance Carnival (Vanderbilt) | 2019

3,000m Steeplechase | 9:13.23 | Dylan Gearinger | Sam Howell Invite (Princeton) | 2019

5,000m | 13:52.18 | Ryan Mahalsky | Trials of Miles Track Night NYC (New York, NY) | 2022

10,000m | 28:46.89 | Ryan Mahalsky | Portland Track Festival (Portland, OR) | 2022

DMR | 10:19.21 | Pat McCurry (1200m), Mike Tait (400m), Nick Crits (800m), Dylan Gearinger (1600m) | GCTC Twilight Relays | 2021

Beer Mile l 5:38 (Budweiser) I Ben Nieto I PRTC Beer Mile (Undisclosed location) I 2019

ROAD

1 Mile | 4:04 | Eric Bonnette | Millennium Mile (Londonderry, NH) | 2002

5,000m | 14:35 | Ryan Mahalsky | Adrenaline 5k (Haddonfield , NJ) | 2024

4 Mile | 18:59 | Ryan Mahalsky | Emmaus 4 Mile Classic (Emmaus, PA) | 2022

5 Mile (8k) | 5 Mile 23:35 (23:28)| Dylan Gearinger | Bob Doyle Summer Classic (Narraganett, RI) | 2023

10,000m | 29:25 | Dylan Gearinger | Global Energy 10k (Philadelphia, PA) | 2019

15,000m | 45:34 | Dylan Gearinger | Delaware Distance Classic (Wilmington, DE) | 2019

10 Mile | 48:15 | Ryan Mahalsky | Broad Street Run (Philadelphia, PA) | 2024

Half Marathon | 1:03:33 | Dylan Gearinger | Philadelphia Distance Run (Philadelphia, PA) | 2023

Marathon | 2:14.43 | Colin Leak | California International Marathon (Sacramento, CA) | 2018

CROSS COUNTRY

Highest Team Finish - Club XC Nationals

4th | 9.4k | Z. Michon, G. Morgan, R. Mahalsky, P. Matuszak, F. Livosi | San Francisco, CA | 2022

Highest Individual Finish - Club XC Nationals

14th | 9.4k | 27:24 | Zach Michon | San Francisco, CA | 2022

Belmont Plateau

5,000m | 15:38 | Matt Byrne | Triple XXXC Threat | 2004